D521 Technical Specification
| Main parameter | Type | Parameter | 
| Material viscosity | Rotary viscosity | 0-3000000 mpa.s | 
| LSR Material | Standard package | 200L/20L | 
| Mixing ratio | -- | 1:1 | 
| Mixing deviation | Automatically balanced | 1% | 
| Air supply | -- | 0.6-0.8Mpa | 
| Output speed in theory (outlet of static mixer) | Pneumatic | 0-1000g/min | 
| Charging volume | Pneumatic | 0-250g(A+B) | 
| Maximum air consuming | -- | 5 Ft^3/min | 
| Rated total power | -- | 0.3kw | 
| Weight | -- | 0.8t | 
| machine dimension L×W×H | -- | 1200mmx1200mmx2000mm | 
D521 Machine Description
1. Pneumatic secondary metering system, energy saving and clean.
2. Closed loop control system, adjust A&B balance automatically.
3. The remaining material, pressure and other parameters are digitally monitored and automatically corrected to ensure a more accurate proportion.
4. Pigment is third additive, the addition amount is adjustable, the color mixing is uniform, and the repeatability is high.
5. Patent cut-off valve, pneumatic nozzle.
Application
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | 
D521 Technical Specification
| Main parameter | Type | Parameter | 
| Material viscosity | Rotary viscosity | 0-3000000 mpa.s | 
| LSR Material | Standard package | 200L/20L | 
| Mixing ratio | -- | 1:1 | 
| Mixing deviation | Automatically balanced | 1% | 
| Air supply | -- | 0.6-0.8Mpa | 
| Output speed in theory (outlet of static mixer) | Pneumatic | 0-1000g/min | 
| Charging volume | Pneumatic | 0-250g(A+B) | 
| Maximum air consuming | -- | 5 Ft^3/min | 
| Rated total power | -- | 0.3kw | 
| Weight | -- | 0.8t | 
| machine dimension L×W×H | -- | 1200mmx1200mmx2000mm | 
D521 Machine Description
1. Pneumatic secondary metering system, energy saving and clean.
2. Closed loop control system, adjust A&B balance automatically.
3. The remaining material, pressure and other parameters are digitally monitored and automatically corrected to ensure a more accurate proportion.
4. Pigment is third additive, the addition amount is adjustable, the color mixing is uniform, and the repeatability is high.
5. Patent cut-off valve, pneumatic nozzle.
Application
|  |  |  | 
|  |  |  | 
|  |  |  | 
|  | 

